M
MatheusANF
Rock Star
Bronze Level
- Game
- Hold'em
- Game Format
- No Limit
- Stakes
- $.01/$.02
- Table Format
- 6-max (6 seats)
- Currency
- $
Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software
NL Holdem 0.02(BB)
BTN ($1.25) [VPIP: 0% | PFR: 0% | AGG: 0% | hands: 2]
SB ($3.09) [VPIP: 14.3% | PFR: 7.1% | AGG: 66.7% | Hands: 28]
BB ($2.75) [VPIP: 20.5% | PFR: 14.5% | AGG: 28% | Hands: 454]
UTG ($2.59) [VPIP: 25% | PFR: 23% | AGG: 34.2% | Hands: 300]
HJ ($2.77) [VPIP: 26.3% | PFR: 13.1% | AGG: 32.1% | Flop Agg: 27.3% | Turn Agg: 35.3% | River Agg: 35.7% | 3Bet: 0% | 4Bet: 0% | Hands: 99]
HERO ($2.01) [VPIP: 21.6% | PFR: 18.2% | AGG: 30.7% | Flop Agg: 31.1% | Turn Agg: 31.5% | River Agg: 33.7% | 3Bet: 7.8% | Fold to 3Bet: 57% | 4Bet: 11.5% | Hands: 26954]
Dealt to Hero: Q♠ K♠
UTG Folds, HJ Raises To $0.06, HERO Raises To $0.18, BTN Folds, SB Folds, BB Folds, HJ Calls $0.12
Hero SPR on Flop: [4.69 effective]
Flop ($0.39): 9♦ 7♣ T♠
HJ Bets $0.19 (Rem. Stack: $2.40), HERO Calls $0.19 (Rem. Stack: $1.64)
Turn ($0.77): 9♦ 7♣ T♠ K♦
HJ Bets $0.49 (Rem. Stack: $1.91), HERO Calls $0.49 (Rem. Stack: $1.15)
River ($1.75): 9♦ 7♣ T♠ K♦ 5♠
HJ Bets $0.85 (Rem. Stack: $1.06), HERO Folds
Do I wrong with call in flop or fold in river?
NL Holdem 0.02(BB)
BTN ($1.25) [VPIP: 0% | PFR: 0% | AGG: 0% | hands: 2]
SB ($3.09) [VPIP: 14.3% | PFR: 7.1% | AGG: 66.7% | Hands: 28]
BB ($2.75) [VPIP: 20.5% | PFR: 14.5% | AGG: 28% | Hands: 454]
UTG ($2.59) [VPIP: 25% | PFR: 23% | AGG: 34.2% | Hands: 300]
HJ ($2.77) [VPIP: 26.3% | PFR: 13.1% | AGG: 32.1% | Flop Agg: 27.3% | Turn Agg: 35.3% | River Agg: 35.7% | 3Bet: 0% | 4Bet: 0% | Hands: 99]
HERO ($2.01) [VPIP: 21.6% | PFR: 18.2% | AGG: 30.7% | Flop Agg: 31.1% | Turn Agg: 31.5% | River Agg: 33.7% | 3Bet: 7.8% | Fold to 3Bet: 57% | 4Bet: 11.5% | Hands: 26954]
Dealt to Hero: Q♠ K♠
UTG Folds, HJ Raises To $0.06, HERO Raises To $0.18, BTN Folds, SB Folds, BB Folds, HJ Calls $0.12
Hero SPR on Flop: [4.69 effective]
Flop ($0.39): 9♦ 7♣ T♠
HJ Bets $0.19 (Rem. Stack: $2.40), HERO Calls $0.19 (Rem. Stack: $1.64)
Turn ($0.77): 9♦ 7♣ T♠ K♦
HJ Bets $0.49 (Rem. Stack: $1.91), HERO Calls $0.49 (Rem. Stack: $1.15)
River ($1.75): 9♦ 7♣ T♠ K♦ 5♠
HJ Bets $0.85 (Rem. Stack: $1.06), HERO Folds
HJ wins: $1.69
Do I wrong with call in flop or fold in river?