M
MatheusANF
Rock Star
Bronze Level
- Game
- Hold'em
- Game Format
- No Limit
- Stakes
- $.01/$.02
- Table Format
- 6-max (6 seats)
- Currency
- $
Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software
NL Holdem 0.02(BB)
BTN ($0.64) [VPIP: 21.4% | PFR: 7.1% | AGG: 33.3% | hands: 14]
SB ($1.77) [VPIP: 18.2% | PFR: 11.4% | AGG: 66.7% | Hands: 44]
BB ($2.55) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
UTG ($1.97) [VPIP: 29.9% | PFR: 20.8% | AGG: 12.8% | Hands: 77]
HJ ($1.98) [VPIP: 29.2% | PFR: 20.8% | AGG: 54.3% | Flop Agg: 57.1% | Turn Agg: 50% | River Agg: 75% | 3Bet: 10.5% | 4Bet: 33.3% | Fold to 4Bet: 0% | Hands: 72]
HERO ($2) [VPIP: 20.5% | PFR: 17.1% | AGG: 29.6% | Flop Agg: 31.8% | Turn Agg: 28.6% | River Agg: 31.4% | 3Bet: 7.1% | Fold to 3Bet: 56% | 4Bet: 10.4% | Hands: 14807]
Dealt to Hero: J♠ J♥
UTG Folds, HJ Raises To $0.05, HERO Raises To $0.15, BTN Folds, SB Folds, BB Folds, HJ Raises To $0.48, HERO Calls $0.33
Hero SPR on Flop: [1.52 effective]
Flop ($0.99): 8♦ T♠ 8♥
HJ Bets $0.47 (Rem. Stack: $1.03), HERO Calls $0.47 (Rem. Stack: $1.05)
Turn ($1.93): 8♦ T♠ 8♥ 6♠
HJ Checks, HERO Checks
River ($1.93): 8♦ T♠ 8♥ 6♠ K♠
HJ Bets $1.03 (allin), HERO Folds
Do I wrong preflop?
NL Holdem 0.02(BB)
BTN ($0.64) [VPIP: 21.4% | PFR: 7.1% | AGG: 33.3% | hands: 14]
SB ($1.77) [VPIP: 18.2% | PFR: 11.4% | AGG: 66.7% | Hands: 44]
BB ($2.55) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
UTG ($1.97) [VPIP: 29.9% | PFR: 20.8% | AGG: 12.8% | Hands: 77]
HJ ($1.98) [VPIP: 29.2% | PFR: 20.8% | AGG: 54.3% | Flop Agg: 57.1% | Turn Agg: 50% | River Agg: 75% | 3Bet: 10.5% | 4Bet: 33.3% | Fold to 4Bet: 0% | Hands: 72]
HERO ($2) [VPIP: 20.5% | PFR: 17.1% | AGG: 29.6% | Flop Agg: 31.8% | Turn Agg: 28.6% | River Agg: 31.4% | 3Bet: 7.1% | Fold to 3Bet: 56% | 4Bet: 10.4% | Hands: 14807]
Dealt to Hero: J♠ J♥
UTG Folds, HJ Raises To $0.05, HERO Raises To $0.15, BTN Folds, SB Folds, BB Folds, HJ Raises To $0.48, HERO Calls $0.33
Hero SPR on Flop: [1.52 effective]
Flop ($0.99): 8♦ T♠ 8♥
HJ Bets $0.47 (Rem. Stack: $1.03), HERO Calls $0.47 (Rem. Stack: $1.05)
Turn ($1.93): 8♦ T♠ 8♥ 6♠
HJ Checks, HERO Checks
River ($1.93): 8♦ T♠ 8♥ 6♠ K♠
HJ Bets $1.03 (allin), HERO Folds
HJ wins: $1.86
Do I wrong preflop?