
Shells
Moderator
Moderator
The wsop Main Event attracted 9,735 players and is now down to 1,476 as the bubble has burst, and the remaining players will walk away with nothing less than $ 15,000 USD. There are a few notables who, at the time of posting, are still in the game. Mike Matusow, Jason Mercier, Issac Haxton, Brad Owen, Liv Boree, Chris Wallace, Phil Laak and Viktor Blom made it to Day 4.
The current top 10 are listed below.
Find more details for this story in the link below.
The current top 10 are listed below.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Shotaro Kobayashi | Japan | 1,971,000 | 246 |
2 | Max Neugebauer | Austria | 1,928,000 | 240 |
3 | Sam Jakubowicz | France | 1,800,000 | 225 |
4 | Juliet Hegedus | United States | 1,745,000 | 218 |
5 | Tomas Szwarcberg | Mexico | 1,709,000 | 214 |
6 | David Alvarez | Spain | 1,629,000 | 204 |
7 | Thomas Eychenne | France | 1,618,000 | 202 |
8 | Brandon Harris | United Kingdom | 1,616,000 | 202 |
9 | Luke Chung | United States | 1,606,000 | 201 |
10 | Chad Power | United States | 1,546,000 | 193 |
Find more details for this story in the link below.
WSOP Main Event’s Bubble About to Burst with Many Big-Names Still Alive
